ANA 2000-01

4
GP
1
W
1
L
2
T
4
PTS
15
GF
16
GA
-1
DIFF
Skaters
Player GP G A PTS SOG S% PPG SHG PIM
Oleg Tverdovsky 4 0 7 7 6 0.0% 0 0 0
Paul Kariya 4 3 2 5 8 37.5% 3 0 0
Marty Mcinnis 4 4 0 4 5 80.0% 1 0 4
Teemu Selanne 3 2 0 2 7 28.6% 0 0 0
Mike Crowley 3 1 1 2 4 25.0% 0 0 0
Pavel Trnka 3 1 1 2 4 25.0% 0 0 0
Niclas Havelid 3 1 1 2 4 25.0% 0 0 2
Petr Tenkrat 4 1 1 2 8 12.5% 0 0 0
Tony Hrkac 4 0 2 2 7 0.0% 0 0 0
Pascal Trepanier 3 1 0 1 5 20.0% 0 0 0
Ladislav Kohn 3 1 0 1 2 50.0% 0 0 9
Dan Bylsma 3 0 1 1 2 0.0% 0 0 0
Jeff Friesen 2 0 1 1 1 0.0% 0 0 0
Mike Leclerc 3 0 1 1 7 0.0% 0 0 0
Matt Cullen 3 0 1 1 7 0.0% 0 0 0
Samuel Pahlsson 4 0 1 1 4 0.0% 0 0 0
Vitaly Vishnevski 4 0 1 1 3 0.0% 0 0 6
Jonas Ronnqvist 2 0 1 1 1 0.0% 0 0 2
Jim Cummins 3 0 0 0 4 0.0% 0 0 14
Jason Marshall 2 0 0 0 1 0.0% 0 0 2
Andrei Nazarov 1 0 0 0 0 0.0% 0 0 15
Patrick Traverse 2 0 0 0 2 0.0% 0 0 2
Steve Rucchin 1 0 0 0 1 0.0% 0 0 0
German Titov 4 0 0 0 5 0.0% 0 0 0
Antti Jussi Niemi 1 0 0 0 1 0.0% 0 0 0
Goalies
Player GP W L T SA GA GAA SV%
Guy Hebert 3 1 0 0 86 11 3.47 0.872
Jean-Sebastien Giguere 1 0 1 0 13 5 5.00 0.615