Standings

Eastern Conference

Atlantic Division
Team GP W L T PTS GF GA DIFF
New Jersey Devils 3 2 0 1 5 19 8 +11
New York Rangers 3 2 0 1 5 15 8 +7
Philadelphia Flyers 5 2 2 1 5 13 14 -1
Pittsburgh Penguins 4 2 2 0 4 15 11 +4
New York Islanders 3 2 1 0 4 14 10 +4
Northeast Division
Team GP W L T PTS GF GA DIFF
Boston Bruins 6 2 3 1 5 14 14 0
Toronto Maple Leafs 4 2 2 0 4 14 15 -1
Ottawa Senators 4 2 2 0 4 12 12 0
Buffalo Sabres 4 1 3 0 2 17 18 -1
Montreal Canadiens 5 1 4 0 2 12 24 -12
Southeast Division
Team GP W L T PTS GF GA DIFF
Carolina Hurricanes 4 3 1 0 6 16 8 +8
Tampa Bay Lightning 3 2 1 0 4 11 12 -1
Washington Capitals 5 1 3 1 3 14 18 -4
Atlanta Thrashers 2 1 0 1 3 8 6 +2
Florida Panthers 3 1 2 0 2 7 11 -4

Western Conference

Central Division
Team GP W L T PTS GF GA DIFF
Chicago Blackhawks 5 4 1 0 8 20 13 +7
Columbus Blue Jackets 5 2 3 0 4 18 18 0
Detroit Red Wings 5 2 3 0 4 17 18 -1
St. Louis Blues 5 2 3 0 4 14 15 -1
Nashville Predators 4 1 3 0 2 10 18 -8
Northwest Division
Team GP W L T PTS GF GA DIFF
Calgary Flames 5 3 1 1 7 18 16 +2
Vancouver Canucks 5 3 2 0 6 25 21 +4
Edmonton Oilers 5 3 2 0 6 15 24 -9
Colorado Avalanche 5 2 2 1 5 26 22 +4
Minnesota Wild 4 2 1 1 5 11 7 +4
Pacific Division
Team GP W L T PTS GF GA DIFF
Los Angeles Kings 6 4 2 0 8 28 22 +6
Dallas Stars 6 2 3 1 5 19 21 -2
San Jose Sharks 3 2 1 0 4 8 4 +4
Anaheim Mighty Ducks 4 1 1 2 4 15 16 -1
Phoenix Coyotes 5 0 5 0 0 5 26 -21