Standings

Eastern Conference

Atlantic Division
Team GP W L T PTS GF GA DIFF
New Jersey Devils 1 1 0 0 2 5 4 +1
New York Islanders 1 0 0 1 1 4 4 0
New York Rangers 1 0 1 0 0 2 9 -7
Philadelphia Flyers 1 0 1 0 0 2 4 -2
Pittsburgh Penguins 1 0 1 0 0 2 6 -4
Northeast Division
Team GP W L T PTS GF GA DIFF
Buffalo Sabres 2 2 0 0 4 8 5 +3
Boston Bruins 1 1 0 0 2 7 5 +2
Ottawa Senators 1 0 1 0 0 5 7 -2
Montreal Canadiens 1 0 1 0 0 4 5 -1
Southeast Division
Team GP W L T PTS GF GA DIFF
Washington Capitals 2 2 0 0 4 11 7 +4
Atlanta Thrashers 1 1 0 0 2 9 2 +7
Florida Panthers 1 1 0 0 2 6 2 +4
Tampa Bay Lightning 1 0 0 1 1 4 4 0
Carolina Hurricanes 1 0 1 0 0 3 6 -3

Western Conference

Central Division
Team GP W L T PTS GF GA DIFF
St. Louis Blues 2 2 0 0 4 11 3 +8
Detroit Red Wings 2 1 0 1 3 11 8 +3
Nashville Predators 1 1 0 0 2 6 2 +4
Chicago Blackhawks 2 0 1 1 1 8 9 -1
Columbus Blue Jackets 1 0 0 1 1 5 5 0
Northwest Division
Team GP W L T PTS GF GA DIFF
Vancouver Canucks 2 1 1 0 2 6 8 -2
Colorado Avalanche 1 0 0 1 1 6 6 0
Edmonton Oilers 1 0 0 1 1 3 3 0
Calgary Flames 1 0 1 0 0 5 8 -3
Minnesota Wild 1 0 1 0 0 1 5 -4
Pacific Division
Team GP W L T PTS GF GA DIFF
Anaheim Mighty Ducks 1 1 0 0 2 5 1 +4
Dallas Stars 1 0 0 1 1 6 6 0
Los Angeles Kings 2 0 2 0 0 6 9 -3
Phoenix Coyotes 1 0 1 0 0 2 5 -3
San Jose Sharks 1 0 1 0 0 1 6 -5