BOS 2000-01

6
GP
2
W
3
L
1
T
5
PTS
14
GF
14
GA
0
DIFF
Skaters
Player GP G A PTS SOG S% PPG SHG PIM
Brian Rolston 6 3 3 6 22 13.6% 0 0 2
Jason Allison 6 0 6 6 11 0.0% 0 0 6
Joe Thornton 6 2 2 4 10 20.0% 1 0 8
Sergei Samsonov 6 3 0 3 13 23.1% 0 0 0
Andrei Kovalenko 6 1 2 3 8 12.5% 1 0 2
Mike Knuble 4 1 2 3 8 12.5% 0 0 2
Patrick Traverse 2 1 2 3 2 50.0% 0 0 0
Hal Gill 4 1 1 2 5 20.0% 0 0 2
Mikko Eloranta 3 1 1 2 6 16.7% 0 0 0
Kyle McLaren 5 0 2 2 6 0.0% 0 0 2
Peter Popovic 3 1 0 1 2 50.0% 0 0 4
Paul Coffey 2 0 1 1 4 0.0% 0 0 0
Don Sweeney 4 0 1 1 6 0.0% 0 0 0
Bill Guerin 6 0 1 1 12 0.0% 0 0 23
Andrei Nazarov 5 0 1 1 5 0.0% 0 0 31
Jarno Kultanen 6 0 1 1 6 0.0% 0 0 2
Eric Weinrich 3 0 0 0 3 0.0% 0 0 0
Dixon Ward 4 0 0 0 6 0.0% 0 0 4
Ken Belanger 4 0 0 0 2 0.0% 0 0 22
Darren Van Impe 3 0 0 0 3 0.0% 0 0 2
Shawn Bates 1 0 0 0 2 0.0% 0 0 0
Cameron Mann 1 0 0 0 1 0.0% 0 0 0
P.J. Axelsson 3 0 0 0 5 0.0% 0 0 0
Samuel Pahlsson 2 0 0 0 2 0.0% 0 0 0
Lee Goren 1 0 0 0 0 0.0% 0 0 2
Jay Henderson 1 0 0 0 1 0.0% 0 0 0
Jonathan Girard 4 0 0 0 6 0.0% 0 0 2
Goalies
Player GP W L T SA GA GAA SV%
Byron Dafoe 4 2 2 0 118 8 2.00 0.932
Peter Skudra 2 0 1 0 39 6 2.88 0.846