BUF 2000-01

4
GP
1
W
3
L
0
T
2
PTS
17
GF
18
GA
-1
DIFF
Skaters
Player GP G A PTS SOG S% PPG SHG PIM
Maxim Afinogenov 4 3 4 7 9 33.3% 0 0 6
J-P Dumont 4 3 1 4 12 25.0% 0 0 2
Chris Gratton 4 1 3 4 10 10.0% 0 0 7
Erik Rasmussen 4 0 3 3 9 0.0% 0 0 6
Dmitri Kalinin 4 0 3 3 7 0.0% 0 0 2
Dave Andreychuk 4 2 0 2 6 33.3% 2 0 2
Jason Woolley 4 2 0 2 2 100.0% 1 0 2
Vladimir Tsyplakov 2 2 0 2 2 100.0% 0 0 0
Doug Gilmour 3 0 2 2 3 0.0% 0 0 2
Alexei Zhitnik 4 0 2 2 7 0.0% 0 0 4
Jay McKee 2 0 2 2 5 0.0% 0 0 4
Steve Heinze 2 1 0 1 2 50.0% 0 0 0
Richard Smehlik 2 1 0 1 2 50.0% 0 0 0
Rhett Warrener 3 1 0 1 11 9.1% 0 0 0
Vaclav Varada 3 1 0 1 8 12.5% 1 0 2
Donald Audette 2 0 1 1 1 0.0% 0 0 0
Rob Ray 3 0 1 1 1 0.0% 0 0 45
Stu Barnes 4 0 1 1 4 0.0% 0 0 2
Chris Taylor 2 0 1 1 0 0.0% 0 0 2
Miroslav Satan 4 0 1 1 11 0.0% 0 0 4
James Patrick 2 0 0 0 2 0.0% 0 0 0
Curtis Brown 4 0 0 0 8 0.0% 0 0 0
Eric Boulton 3 0 0 0 0 0.0% 0 0 11
Denis Hamel 4 0 0 0 5 0.0% 0 0 2
Goalies
Player GP W L T SA GA GAA SV%
Dominik Hasek 3 1 2 0 103 13 4.33 0.874
Martin Biron 1 0 1 0 24 5 5.00 0.792