CAR 2000-01

4
GP
3
W
1
L
0
T
6
PTS
16
GF
8
GA
+8
DIFF
Skaters
Player GP G A PTS SOG S% PPG SHG PIM
Sami Kapanen 4 3 4 7 15 20.0% 1 0 6
David Tanabe 4 2 3 5 7 28.6% 0 0 0
Rod Brind'Amour 4 1 3 4 14 7.1% 0 0 0
Sandis Ozolinsh 4 1 3 4 9 11.1% 1 0 4
Martin Gelinas 4 1 2 3 7 14.3% 0 0 6
Bates Battaglia 3 1 2 3 4 25.0% 1 0 2
Shane Willis 4 1 2 3 11 9.1% 0 0 0
Jeff Daniels 3 1 1 2 5 20.0% 0 0 0
Kevin Hatcher 4 1 1 2 5 20.0% 0 0 0
Glen Wesley 3 1 1 2 5 20.0% 0 0 2
Jeff O'Neill 4 1 1 2 17 5.9% 0 0 2
Ron Francis 3 1 0 1 5 20.0% 1 0 0
Dave Karpa 3 1 0 1 2 50.0% 0 0 6
Rob DiMaio 3 0 1 1 7 0.0% 0 0 0
Josef Vasicek 3 0 1 1 6 0.0% 0 0 0
Niclas Wallin 1 0 1 1 0 0.0% 0 0 0
Scott Pellerin 2 0 0 0 2 0.0% 0 0 0
Steven Halko 1 0 0 0 1 0.0% 0 0 0
Darren Langdon 1 0 0 0 0 0.0% 0 0 2
Marek Malik 3 0 0 0 7 0.0% 0 0 0
Goalies
Player GP W L T SA GA GAA SV%
Tyler Moss 4 3 1 0 129 8 2.00 0.938