CBJ 2000-01

5
GP
2
W
3
L
0
T
4
PTS
18
GF
18
GA
0
DIFF
Skaters
Player GP G A PTS SOG S% PPG SHG PIM
Tyler Wright 5 6 4 10 16 37.5% 2 0 4
Geoff Sanderson 5 5 1 6 18 27.8% 4 0 0
Steve Heinze 4 3 1 4 6 50.0% 2 0 2
Jamie Pushor 5 0 4 4 5 0.0% 0 0 4
Lyle Odelein 3 0 3 3 6 0.0% 0 0 5
Espen Knutsen 4 0 3 3 5 0.0% 0 0 4
Serge Aubin 4 0 3 3 9 0.0% 0 0 6
Kevin Dineen 4 2 0 2 6 33.3% 0 0 13
Deron Quint 5 1 1 2 11 9.1% 1 0 0
Bruce Gardiner 4 0 2 2 4 0.0% 0 0 6
David Vyborny 5 0 2 2 9 0.0% 0 0 2
Jean-Luc Grand-Pierre 4 0 2 2 0 0.0% 0 0 7
Alexander Selivanov 4 1 0 1 6 16.7% 0 0 0
Robert Kron 4 0 1 1 6 0.0% 0 0 0
Jamie Heward 5 0 1 1 12 0.0% 0 0 4
Ray Whitney 1 0 1 1 0 0.0% 0 0 0
Krzysztof Oliwa 3 0 1 1 2 0.0% 0 0 0
Frantisek Kucera 3 0 0 0 4 0.0% 0 0 0
Steve Maltais 4 0 0 0 5 0.0% 0 0 0
Ted Drury 1 0 0 0 1 0.0% 0 0 0
Mattias Timander 4 0 0 0 6 0.0% 0 0 0
Kevyn Adams 5 0 0 0 8 0.0% 0 0 4
Radim Bicanek 1 0 0 0 1 0.0% 0 0 0
Mike Maneluk 1 0 0 0 1 0.0% 0 0 0
Blake Sloan 1 0 0 0 2 0.0% 0 0 0
Chris Nielsen 2 0 0 0 2 0.0% 0 0 4
Petteri Nummelin 1 0 0 0 1 0.0% 0 0 2
Goalies
Player GP W L T SA GA GAA SV%
Ron Tugnutt 1 1 0 0 31 3 3.00 0.903
Marc Denis 4 1 3 0 121 15 3.75 0.876