CGY 2000-01

5
GP
3
W
1
L
1
T
7
PTS
18
GF
16
GA
+2
DIFF
Skaters
Player GP G A PTS SOG S% PPG SHG PIM
Cory Stillman 5 3 2 5 14 21.4% 0 0 0
Phil Housley 4 1 4 5 5 20.0% 0 0 0
Valeri Bure 5 2 2 4 8 25.0% 1 0 0
Jarome Iginla 5 1 3 4 14 7.1% 1 0 2
Oleg Saprykin 3 2 1 3 4 50.0% 1 0 2
Robyn Regehr 2 1 2 3 2 50.0% 0 0 0
Tommy Albelin 2 1 1 2 1 100.0% 0 0 2
Marc Savard 5 1 1 2 9 11.1% 1 0 2
Toni Lydman 4 0 2 2 7 0.0% 0 0 0
Daniel Tkaczuk 3 0 2 2 1 0.0% 0 0 0
Bill Lindsay 4 1 0 1 2 50.0% 0 0 8
Jeff Shantz 4 1 0 1 6 16.7% 0 0 0
Marty Murray 1 1 0 1 1 100.0% 0 0 0
Jason Wiemer 4 1 0 1 3 33.3% 0 0 29
Dwayne Hay 2 1 0 1 3 33.3% 0 0 0
Clarke Wilm 4 1 0 1 4 25.0% 0 0 4
Steve Smith 1 0 1 1 0 0.0% 0 0 0
Ron Sutter 2 0 1 1 1 0.0% 0 0 0
Niklas Andersson 3 0 1 1 2 0.0% 0 0 0
Brad Werenka 1 0 1 1 0 0.0% 0 0 0
Denis Gauthier 3 0 1 1 1 0.0% 0 0 6
Benoit Gratton 1 0 1 1 0 0.0% 0 0 0
Derek Morris 5 0 1 1 9 0.0% 0 0 0
Dave Lowry 4 0 0 0 4 0.0% 0 0 2
Craig Conroy 2 0 0 0 2 0.0% 0 0 0
Dallas Eakins 1 0 0 0 0 0.0% 0 0 7
Igor Kravchuk 2 0 0 0 3 0.0% 0 0 0
Wade Belak 2 0 0 0 0 0.0% 0 0 32
Chris Clark 1 0 0 0 1 0.0% 0 0 0
Jeff Cowan 5 0 0 0 7 0.0% 0 0 4
Ronald Petrovicky 3 0 0 0 1 0.0% 0 0 4
Rico Fata 1 0 0 0 1 0.0% 0 0 0
Goalies
Player GP W L T SA GA GAA SV%
Fred Brathwaite 3 3 0 0 74 5 1.67 0.932
Mike Vernon 2 0 1 0 42 11 5.28 0.738