CHI 2000-01

5
GP
4
W
1
L
0
T
8
PTS
20
GF
13
GA
+7
DIFF
Skaters
Player GP G A PTS SOG S% PPG SHG PIM
Stephane Quintal 5 1 5 6 6 16.7% 0 0 4
Eric Daze 5 0 6 6 12 0.0% 0 0 0
Alexei Zhamnov 5 3 2 5 5 60.0% 1 0 2
Tony Amonte 5 2 3 5 16 12.5% 0 0 4
Steve Sullivan 5 0 5 5 9 0.0% 0 0 10
Dean McAmmond 4 3 0 3 8 37.5% 0 0 0
Chris Herperger 5 1 2 3 9 11.1% 0 0 0
Bob Probert 2 2 0 2 4 50.0% 0 0 2
Kevin Dean 4 2 0 2 8 25.0% 0 0 4
Alexander Karpovtsev 5 0 2 2 4 0.0% 0 0 4
Boris Mironov 5 0 2 2 13 0.0% 0 0 4
Kyle Calder 3 0 2 2 4 0.0% 0 0 0
Mark Janssens 1 1 0 1 1 100.0% 0 0 0
Steve Dubinsky 4 1 0 1 5 20.0% 0 0 2
Ryan Vandenbussche 4 1 0 1 3 33.3% 0 0 36
Josef Marha 1 1 0 1 1 100.0% 0 0 0
Jean-Yves Leroux 4 1 0 1 9 11.1% 0 0 9
Michael Nylander 4 0 1 1 6 0.0% 0 0 0
Blair Atcheynum 2 0 0 0 3 0.0% 0 0 0
Chris Mcalpine 4 0 0 0 3 0.0% 0 0 2
Valeri Zelepukin 2 0 0 0 2 0.0% 0 0 0
Steve Poapst 3 0 0 0 5 0.0% 0 0 2
Jamie Allison 2 0 0 0 2 0.0% 0 0 2
Mark Bell 2 0 0 0 2 0.0% 0 0 0
Jaroslav Spacek 4 0 0 0 7 0.0% 0 0 2
Goalies
Player GP W L T SA GA GAA SV%
Jocelyn Thibault 2 2 0 0 59 5 2.50 0.915
Robbie Tallas 3 2 1 0 88 8 2.67 0.909