COL 2000-01

5
GP
2
W
2
L
1
T
5
PTS
26
GF
22
GA
+4
DIFF
Skaters
Player GP G A PTS SOG S% PPG SHG PIM
Joe Sakic 5 7 3 10 19 36.8% 3 0 0
Ray Bourque 5 1 9 10 13 7.7% 0 0 8
Milan Hejduk 5 3 4 7 10 30.0% 2 0 0
Peter Forsberg 4 2 3 5 10 20.0% 0 0 6
Shjon Podein 5 1 4 5 9 11.1% 0 0 0
Chris Drury 5 1 4 5 13 7.7% 0 0 6
Adam Deadmarsh 5 2 1 3 10 20.0% 1 0 0
Eric Messier 3 2 1 3 5 40.0% 0 0 0
Alex Tanguay 5 1 2 3 11 9.1% 0 0 4
Dan Hinote 5 0 3 3 9 0.0% 0 0 7
Aaron Miller 4 1 1 2 4 25.0% 0 0 2
Martin Skoula 3 1 1 2 2 50.0% 0 0 4
Dave Reid 5 0 2 2 4 0.0% 0 0 2
Jon Klemm 4 1 0 1 9 11.1% 0 0 0
Nolan Pratt 2 1 0 1 2 50.0% 0 0 2
Bryan Muir 2 1 0 1 1 100.0% 0 0 2
Ville Nieminen 5 1 0 1 4 25.0% 0 0 6
Rob Blake 3 0 1 1 2 0.0% 0 0 0
Steve Reinprecht 2 0 1 1 1 0.0% 0 0 0
Adam Foote 4 0 0 0 2 0.0% 0 0 4
Stephane Yelle 3 0 0 0 5 0.0% 0 0 2
Greg De Vries 5 0 0 0 7 0.0% 0 0 2
Chris Dingman 4 0 0 0 2 0.0% 0 0 22
Scott Parker 4 0 0 0 1 0.0% 0 0 36
Rick Berry 3 0 0 0 1 0.0% 0 0 35
Goalies
Player GP W L T SA GA GAA SV%
Patrick Roy 2 1 0 0 70 6 2.88 0.914
David Aebischer 3 1 2 0 86 16 5.33 0.814