DAL 2000-01

6
GP
2
W
3
L
1
T
5
PTS
19
GF
21
GA
-2
DIFF
Skaters
Player GP G A PTS SOG S% PPG SHG PIM
Brett Hull 5 6 2 8 11 54.5% 3 0 0
Sergei Zubov 6 2 6 8 10 20.0% 0 0 0
Mike Modano 6 1 6 7 14 7.1% 0 0 4
Darryl Sydor 5 2 4 6 12 16.7% 0 0 0
Brenden Morrow 6 3 1 4 10 30.0% 1 0 6
Jere Lehtinen 5 2 1 3 10 20.0% 0 0 8
Joe Nieuwendyk 6 1 1 2 8 12.5% 0 0 4
Ted Donato 5 1 1 2 9 11.1% 0 0 0
Brad Lukowich 2 1 1 2 3 33.3% 0 0 6
Derian Hatcher 3 0 2 2 5 0.0% 0 0 0
Richard Matvichuk 4 0 2 2 5 0.0% 0 0 0
Mike Keane 3 0 1 1 4 0.0% 0 0 2
Kirk Muller 5 0 1 1 5 0.0% 0 0 0
Shaun Van Allen 3 0 1 1 2 0.0% 0 0 4
Grant Marshall 4 0 1 1 2 0.0% 0 0 5
Benoit Hogue 1 0 0 0 1 0.0% 0 0 0
John MacLean 1 0 0 0 1 0.0% 0 0 0
Sami Helenius 2 0 0 0 0 0.0% 0 0 4
Jamie Langenbrunner 5 0 0 0 5 0.0% 0 0 2
Ric Jackman 1 0 0 0 0 0.0% 0 0 2
Jon Sim 1 0 0 0 1 0.0% 0 0 0
Roman Lyashenko 3 0 0 0 3 0.0% 0 0 15
Blake Sloan 2 0 0 0 2 0.0% 0 0 0
Tyler Bouck 4 0 0 0 5 0.0% 0 0 0
Goalies
Player GP W L T SA GA GAA SV%
Ed Belfour 4 2 2 0 77 16 4.00 0.792
Marty Turco 2 0 1 0 51 5 2.40 0.902