EDM 2000-01

5
GP
3
W
2
L
0
T
6
PTS
15
GF
24
GA
-9
DIFF
Skaters
Player GP G A PTS SOG S% PPG SHG PIM
Doug Weight 5 0 6 6 9 0.0% 0 0 42
Anson Carter 5 3 0 3 6 50.0% 2 0 6
Ryan Smyth 4 1 2 3 9 11.1% 0 0 6
Sergei Zholtok 3 0 3 3 1 0.0% 0 0 2
Mike Grier 3 2 0 2 6 33.3% 0 0 0
Georges Laraque 4 2 0 2 3 66.7% 0 0 21
Tom Poti 5 2 0 2 9 22.2% 1 0 2
Igor Ulanov 4 1 1 2 8 12.5% 0 0 6
Janne Niinimaa 5 1 1 2 11 9.1% 0 0 2
Shawn Horcoff 3 1 1 2 2 50.0% 0 0 0
Eric Brewer 4 0 2 2 3 0.0% 0 0 10
Chad Kilger 2 1 0 1 2 50.0% 0 0 0
Daniel Cleary 5 1 0 1 8 12.5% 0 0 2
Rem Murray 3 0 1 1 4 0.0% 0 0 2
Todd Marchant 3 0 1 1 4 0.0% 0 0 2
Ethan Moreau 4 0 1 1 5 0.0% 0 0 12
Bill Guerin 2 0 0 0 2 0.0% 0 0 0
Jason Smith 5 0 0 0 7 0.0% 0 0 9
Domenic Pittis 2 0 0 0 1 0.0% 0 0 2
Scott Ferguson 2 0 0 0 2 0.0% 0 0 0
Sven Butenschon 1 0 0 0 1 0.0% 0 0 0
Sean Brown 4 0 0 0 4 0.0% 0 0 13
Dan Lacouture 2 0 0 0 1 0.0% 0 0 2
Michel Riesen 2 0 0 0 2 0.0% 0 0 0
Mike Comrie 3 0 0 0 6 0.0% 0 0 2
Goalies
Player GP W L T SA GA GAA SV%
Dominic Roussel 2 2 0 0 59 6 3.00 0.898
Tommy Salo 3 1 2 0 57 18 6.00 0.684