FLA 2000-01

3
GP
1
W
2
L
0
T
2
PTS
7
GF
11
GA
-4
DIFF
Skaters
Player GP G A PTS SOG S% PPG SHG PIM
Pavel Bure 3 3 0 3 15 20.0% 2 0 0
Peter Worrell 3 0 2 2 5 0.0% 0 0 36
Scott Mellanby 2 1 0 1 4 25.0% 0 0 2
Bret Hedican 3 1 0 1 6 16.7% 0 0 4
Viktor Kozlov 3 1 0 1 4 25.0% 0 0 0
Anders Eriksson 1 1 0 1 2 50.0% 0 0 0
Len Barrie 1 0 1 1 0 0.0% 0 0 0
Igor Larionov 2 0 1 1 0 0.0% 0 0 2
Paul Laus 2 0 1 1 0 0.0% 0 0 2
Ray Whitney 2 0 1 1 4 0.0% 0 0 0
Robert Svehla 3 0 1 1 4 0.0% 0 0 2
Rob Niedermayer 3 0 1 1 5 0.0% 0 0 0
Todd Simpson 3 0 1 1 2 0.0% 0 0 2
Lance Ward 2 0 1 1 1 0.0% 0 0 0
Greg Adams 1 0 0 0 3 0.0% 0 0 0
Mike Sillinger 3 0 0 0 5 0.0% 0 0 4
Lance Pitlick 3 0 0 0 2 0.0% 0 0 15
Kevyn Adams 1 0 0 0 1 0.0% 0 0 0
Mike Wilson 1 0 0 0 1 0.0% 0 0 0
Vinny Prospal 1 0 0 0 2 0.0% 0 0 0
Marcus Nilson 2 0 0 0 2 0.0% 0 0 2
Olli Jokinen 1 0 0 0 0 0.0% 0 0 5
Brad Ference 1 0 0 0 1 0.0% 0 0 0
Ivan Novoseltsev 2 0 0 0 1 0.0% 0 0 2
Serge Payer 1 0 0 0 0 0.0% 0 0 5
Dan Boyle 1 0 0 0 1 0.0% 0 0 0
Denis Shvidki 1 0 0 0 1 0.0% 0 0 0
Goalies
Player GP W L T SA GA GAA SV%
Roberto Luongo 1 1 0 0 19 0 1.000
Trevor Kidd 2 0 2 0 53 11 5.50 0.792