LAK 2000-01

6
GP
4
W
2
L
0
T
8
PTS
28
GF
22
GA
+6
DIFF
Skaters
Player GP G A PTS SOG S% PPG SHG PIM
Luc Robitaille 6 5 6 11 25 20.0% 3 0 2
Ziggy Palffy 6 6 3 9 19 31.6% 1 0 0
Rob Blake 6 1 5 6 17 5.9% 1 0 14
Jozef Stumpel 5 2 3 5 10 20.0% 0 0 0
Bryan Smolinski 6 3 1 4 11 27.3% 0 0 0
Mathieu Schneider 5 2 2 4 14 14.3% 0 0 8
Mattias Norstrom 6 2 2 4 8 25.0% 0 0 2
Steve Reinprecht 4 2 2 4 4 50.0% 1 0 0
Lubomir Visnovsky 6 0 4 4 9 0.0% 0 0 6
Glen Murray 5 1 2 3 12 8.3% 1 0 4
Bob Corkum 5 0 3 3 5 0.0% 0 0 0
Jaroslav Modry 3 0 3 3 2 0.0% 0 0 2
John Thomas 3 2 0 2 3 66.7% 0 0 2
Nelson Emerson 5 1 1 2 8 12.5% 0 0 0
Eric Belanger 5 1 1 2 9 11.1% 0 0 6
Stu Grimson 4 0 1 1 1 0.0% 0 0 23
Craig Johnson 3 0 1 1 2 0.0% 0 0 0
Philippe Boucher 2 0 1 1 0 0.0% 0 0 2
Ian Laperriere 6 0 1 1 6 0.0% 0 0 13
Aki Berg 4 0 1 1 4 0.0% 0 0 0
Jason Blake 2 0 1 1 1 0.0% 0 0 0
Kelly Buchberger 3 0 0 0 3 0.0% 0 0 14
Aaron Miller 2 0 0 0 0 0.0% 0 0 4
Adam Deadmarsh 1 0 0 0 1 0.0% 0 0 0
Tomas Vlasak 1 0 0 0 1 0.0% 0 0 0
Jere Karalahti 2 0 0 0 2 0.0% 0 0 4
Steve Kelly 1 0 0 0 1 0.0% 0 0 0
Andreas Lilja 1 0 0 0 0 0.0% 0 0 2
Goalies
Player GP W L T SA GA GAA SV%
Felix Potvin 6 4 2 0 178 22 3.67 0.876