MIN 2000-01

4
GP
2
W
1
L
1
T
5
PTS
11
GF
7
GA
+4
DIFF
Skaters
Player GP G A PTS SOG S% PPG SHG PIM
Filip Kuba 4 4 1 5 6 66.7% 3 0 0
Lubomir Sekeras 3 0 4 4 4 0.0% 0 0 2
Marian Gaborik 4 2 1 3 10 20.0% 0 0 0
Darby Hendrickson 4 1 2 3 4 25.0% 1 0 0
Wes Walz 3 2 0 2 7 28.6% 0 0 0
Jeff Nielsen 3 1 1 2 4 25.0% 0 0 0
Brad Bombardir 3 0 2 2 7 0.0% 0 0 2
Scott Pellerin 4 0 2 2 3 0.0% 0 0 0
Cameron Stewart 2 0 2 2 2 0.0% 0 0 0
Sean O'Donnell 2 0 2 2 0 0.0% 0 0 0
Antti Laaksonen 3 0 2 2 6 0.0% 0 0 0
Matt Johnson 3 1 0 1 2 50.0% 0 0 7
Jim Dowd 4 0 1 1 8 0.0% 0 0 0
Aaron Gavey 3 0 1 1 4 0.0% 0 0 0
Willie Mitchell 2 0 1 1 1 0.0% 0 0 0
Sergei Krivokrasov 2 0 0 0 4 0.0% 0 0 0
Sylvain Blouin 3 0 0 0 3 0.0% 0 0 2
Stacy Roest 4 0 0 0 7 0.0% 0 0 0
Ladislav Benysek 1 0 0 0 1 0.0% 0 0 0
Steve McKenna 1 0 0 0 1 0.0% 0 0 0
Pascal Dupuis 1 0 0 0 2 0.0% 0 0 0
Andy Sutton 3 0 0 0 4 0.0% 0 0 2
Pavel Patera 1 0 0 0 1 0.0% 0 0 0
Maxim Sushinsky 3 0 0 0 4 0.0% 0 0 0
Goalies
Player GP W L T SA GA GAA SV%
Manny Fernandez 2 1 0 0 58 4 1.92 0.931
Jamie McLennan 2 1 1 0 37 3 1.50 0.919