NJD 2000-01

3
GP
2
W
0
L
1
T
5
PTS
19
GF
8
GA
+11
DIFF
Skaters
Player GP G A PTS SOG S% PPG SHG PIM
Petr Sykora 3 5 1 6 11 45.5% 2 0 0
Jason Arnott 3 3 3 6 8 37.5% 0 0 2
John Madden 3 2 3 5 9 22.2% 0 0 2
Patrik Elias 3 2 2 4 7 28.6% 1 0 0
Brian Rafalski 3 0 4 4 4 0.0% 0 0 0
Alexander Mogilny 3 0 3 3 4 0.0% 0 0 0
Scott Niedermayer 3 0 3 3 7 0.0% 0 0 0
Bob Corkum 2 1 1 2 1 100.0% 0 0 0
Randy Mckay 3 1 1 2 5 20.0% 0 0 0
Sergei Brylin 3 1 1 2 7 14.3% 0 0 0
Colin White 3 1 1 2 10 10.0% 0 0 4
Bobby Holik 3 1 0 1 6 16.7% 1 0 2
Jim McKenzie 1 1 0 1 1 100.0% 0 0 5
Ken Sutton 1 0 1 1 0 0.0% 0 0 0
Sergei Nemchinov 2 0 1 1 3 0.0% 0 0 0
Turner Stevenson 3 0 1 1 2 0.0% 0 0 2
Scott Gomez 3 0 1 1 7 0.0% 0 0 2
Mike Commodore 2 0 1 1 1 0.0% 0 0 0
Ken Daneyko 1 0 0 0 3 0.0% 0 0 2
Scott Stevens 3 0 0 0 12 0.0% 0 0 4
Sean O'Donnell 1 0 0 0 0 0.0% 0 0 2
Jay Pandolfo 3 0 0 0 4 0.0% 0 0 0
Steve Kelly 1 0 0 0 1 0.0% 0 0 0
Goalies
Player GP W L T SA GA GAA SV%
Chris Terreri 1 1 0 0 35 1 1.00 0.971
Martin Brodeur 2 1 0 0 78 7 3.36 0.910