NSH 2000-01

4
GP
1
W
3
L
0
T
2
PTS
10
GF
18
GA
-8
DIFF
Skaters
Player GP G A PTS SOG S% PPG SHG PIM
Scott Walker 4 3 1 4 8 37.5% 0 0 6
Marian Cisar 4 2 1 3 4 50.0% 2 0 4
Randy Robitaille 3 2 1 3 5 40.0% 2 0 2
Patric Kjellberg 4 1 2 3 9 11.1% 0 0 0
Greg Johnson 3 2 0 2 1 200.0% 1 0 4
Drake Berehowsky 4 0 2 2 9 0.0% 0 0 0
Bill Houlder 4 0 2 2 4 0.0% 0 0 4
Cliff Ronning 4 0 2 2 6 0.0% 0 0 0
David Legwand 4 0 2 2 9 0.0% 0 0 2
Cale Hulse 4 0 1 1 5 0.0% 0 0 8
Kimmo Timonen 3 0 1 1 3 0.0% 0 0 6
Richard Lintner 3 0 1 1 2 0.0% 0 0 0
Mark Eaton 2 0 1 1 1 0.0% 0 0 0
Scott Hartnell 4 0 1 1 5 0.0% 0 0 14
Tom Fitzgerald 4 0 0 0 8 0.0% 0 0 4
Rob Valicevic 2 0 0 0 1 0.0% 0 0 2
Jeremy Stevenson 1 0 0 0 0 0.0% 0 0 15
Ville Peltonen 1 0 0 0 1 0.0% 0 0 0
Mike Watt 1 0 0 0 1 0.0% 0 0 0
Vitali Yachmenev 3 0 0 0 3 0.0% 0 0 2
Denis Arkhipov 1 0 0 0 2 0.0% 0 0 0
Karlis Skrastins 4 0 0 0 6 0.0% 0 0 2
Greg Classen 1 0 0 0 0 0.0% 0 0 4
Goalies
Player GP W L T SA GA GAA SV%
Mike Dunham 4 1 3 0 93 18 4.50 0.806