2000-2001 New York Islanders

1
GP
0
W
0
L
1
T
1
PTS
4
GF
4
GA
0
DIFF
Skaters
Player GP G A PTS SOG S% PPG SHG PIM
Garry Galley 1 0 2 2 1 0.0% 0 0 2
Roman Hamrlik 1 0 2 2 2 0.0% 0 0 2
Claude Lapointe 1 1 0 1 1 100.0% 0 0 0
Mariusz Czerkawski 1 1 0 1 5 20.0% 0 0 0
Dave Scatchard 1 1 0 1 2 50.0% 0 0 2
Bill Muckalt 1 1 0 1 3 33.3% 0 0 0
Kenny Jonsson 1 0 1 1 0 0.0% 0 0 0
Brad Isbister 1 0 1 1 0 0.0% 0 0 2
Jason Blake 1 0 1 1 1 0.0% 0 0 0
Tim Connolly 1 0 1 1 1 0.0% 0 0 0
Craig Berube 1 0 0 0 0 0.0% 0 0 2
Mats Lindgren 1 0 0 0 0 0.0% 0 0 2
Steve Martins 1 0 0 0 1 0.0% 0 0 0
Ray Schultz 1 0 0 0 0 0.0% 0 0 4
Zdeno Chara 1 0 0 0 1 0.0% 0 0 5
Oleg Kvasha 1 0 0 0 1 0.0% 0 0 0
Mark Parrish 1 0 0 0 1 0.0% 0 0 0
Mathieu Biron 1 0 0 0 0 0.0% 0 0 2
Taylor Pyatt 1 0 0 0 1 0.0% 0 0 0
Branislav Mezei 1 0 0 0 1 0.0% 0 0 2
Goalies
Player GP W L T SA GA GAA SV%
John Vanbiesbrouck 1 0 0 0 22 4 3.69 0.818