NYI 2000-01

3
GP
2
W
1
L
0
T
4
PTS
14
GF
10
GA
+4
DIFF
Skaters
Player GP G A PTS SOG S% PPG SHG PIM
Roman Hamrlik 3 4 4 8 8 50.0% 1 0 2
Kenny Jonsson 3 2 4 6 3 66.7% 1 0 0
Dave Scatchard 3 2 2 4 10 20.0% 0 0 11
Claude Lapointe 3 1 2 3 8 12.5% 0 0 0
Mariusz Czerkawski 3 1 2 3 10 10.0% 1 0 4
Garry Galley 3 0 3 3 3 0.0% 0 0 6
Oleg Kvasha 3 1 1 2 4 25.0% 0 0 2
Jason Blake 3 1 1 2 1 100.0% 0 0 2
Bill Muckalt 3 1 0 1 3 33.3% 1 0 0
Brad Isbister 2 1 0 1 1 100.0% 1 0 0
Steve Webb 2 0 1 1 0 0.0% 0 0 10
Zdeno Chara 3 0 1 1 0 0.0% 0 0 4
Mark Parrish 2 0 1 1 2 0.0% 0 0 2
Taylor Pyatt 3 0 1 1 2 0.0% 0 0 2
Branislav Mezei 2 0 1 1 1 0.0% 0 0 0
Juraj Kolnik 2 0 1 1 2 0.0% 0 0 0
Craig Berube 1 0 0 0 0 0.0% 0 0 2
Kevin Haller 2 0 0 0 1 0.0% 0 0 7
Mike Stapleton 2 0 0 0 4 0.0% 0 0 0
Aris Brimanis 2 0 0 0 4 0.0% 0 0 0
Mark Lawrence 2 0 0 0 2 0.0% 0 0 2
Robert Petrovicky 1 0 0 0 0 0.0% 0 0 2
Eric Cairns 3 0 0 0 0 0.0% 0 0 10
Jeff Toms 2 0 0 0 3 0.0% 0 0 0
Steve Martins 3 0 0 0 2 0.0% 0 0 4
Ray Schultz 1 0 0 0 0 0.0% 0 0 2
Mathieu Biron 1 0 0 0 0 0.0% 0 0 2
Tim Connolly 2 0 0 0 3 0.0% 0 0 0
Goalies
Player GP W L T SA GA GAA SV%
John Vanbiesbrouck 3 2 1 0 77 10 3.33 0.870