2000-2001 New York Rangers

1
GP
0
W
1
L
0
T
0
PTS
2
GF
9
GA
-7
DIFF
Skaters
Player GP G A PTS SOG S% PPG SHG PIM
Brian Leetch 1 1 1 2 4 25.0% 0 0 2
Jan Hlavac 1 1 0 1 5 20.0% 0 0 0
Rich Pilon 1 0 1 1 0 0.0% 0 0 0
Michal Grosek 1 0 1 1 0 0.0% 0 0 2
Theo Fleury 1 0 0 0 2 0.0% 0 0 0
Adam Graves 1 0 0 0 1 0.0% 0 0 0
Sylvain Lefebvre 1 0 0 0 1 0.0% 0 0 0
Mark Messier 1 0 0 0 0 0.0% 0 0 2
Valeri Kamensky 1 0 0 0 2 0.0% 0 0 0
Eric Lacroix 1 0 0 0 0 0.0% 0 0 2
Sandy McCarthy 1 0 0 0 0 0.0% 0 0 4
Brad Smyth 1 0 0 0 1 0.0% 0 0 0
Tony Tuzzolino 1 0 0 0 1 0.0% 0 0 0
Radek Dvorak 1 0 0 0 3 0.0% 0 0 0
Dale Purinton 1 0 0 0 0 0.0% 0 0 5
Mike York 1 0 0 0 0 0.0% 0 0 2
Manny Malhotra 1 0 0 0 1 0.0% 0 0 0
Goalies
Player GP W L T SA GA GAA SV%
Mike Richter 1 0 1 0 21 9 9.00 0.571