2000-2001 Ottawa Senators

1
GP
0
W
1
L
0
T
0
PTS
5
GF
7
GA
-2
DIFF
Skaters
Player GP G A PTS SOG S% PPG SHG PIM
Mike Fisher 1 2 0 2 3 66.7% 0 0 0
Rob Zamuner 1 1 1 2 1 100.0% 0 0 0
Alexei Yashin 1 1 0 1 2 50.0% 0 0 0
Marian Hossa 1 1 0 1 2 50.0% 1 0 0
Igor Kravchuk 1 0 1 1 0 0.0% 0 0 0
Vinny Prospal 1 0 1 1 1 0.0% 0 0 0
Radek Bonk 1 0 1 1 0 0.0% 0 0 0
Daniel Alfredsson 1 0 1 1 3 0.0% 0 0 0
Wade Redden 1 0 1 1 1 0.0% 0 0 2
Sami Salo 1 0 1 1 1 0.0% 0 0 0
Magnus Arvedson 1 0 1 1 1 0.0% 0 0 0
Martin Havlat 1 0 1 1 2 0.0% 0 0 0
Shawn McEachern 1 0 0 0 3 0.0% 0 0 0
Ricard Persson 1 0 0 0 1 0.0% 0 0 0
Jason York 1 0 0 0 0 0.0% 0 0 2
Jamie Rivers 1 0 0 0 0 0.0% 0 0 2
Colin Forbes 1 0 0 0 2 0.0% 0 0 0
Goalies
Player GP W L T SA GA GAA SV%
Patrick Lalime 1 0 1 0 23 7 7.00 0.696