OTT 2000-01

4
GP
2
W
2
L
0
T
4
PTS
12
GF
12
GA
0
DIFF
Skaters
Player GP G A PTS SOG S% PPG SHG PIM
Wade Redden 4 1 4 5 10 10.0% 0 0 0
Alexei Yashin 4 1 3 4 12 8.3% 1 0 2
Marian Hossa 4 3 0 3 12 25.0% 0 0 0
Daniel Alfredsson 4 2 1 3 7 28.6% 1 0 0
Jason York 3 1 1 2 8 12.5% 0 0 4
Andre Roy 1 1 1 2 1 100.0% 0 0 0
Karel Rachunek 3 1 1 2 1 100.0% 1 0 0
Vinny Prospal 2 0 2 2 1 0.0% 0 0 0
Radek Bonk 4 0 2 2 5 0.0% 0 0 0
Mike Fisher 3 0 2 2 3 0.0% 0 0 0
Ivan Ciernik 1 1 0 1 1 100.0% 0 0 0
Martin Havlat 2 1 0 1 4 25.0% 0 0 2
Shawn McEachern 4 0 1 1 11 0.0% 0 0 0
Rob Zamuner 2 0 1 1 3 0.0% 0 0 2
Chris Phillips 4 0 1 1 5 0.0% 0 0 2
Andreas Dackell 2 0 1 1 2 0.0% 0 0 0
Sami Salo 2 0 1 1 2 0.0% 0 0 0
Magnus Arvedson 3 0 1 1 4 0.0% 0 0 0
Mike Sillinger 1 0 0 0 1 0.0% 0 0 0
Eric Lacroix 1 0 0 0 1 0.0% 0 0 0
Ricard Persson 2 0 0 0 2 0.0% 0 0 0
Igor Kravchuk 1 0 0 0 1 0.0% 0 0 0
Jamie Rivers 4 0 0 0 3 0.0% 0 0 2
John Emmons 1 0 0 0 1 0.0% 0 0 0
Colin Forbes 2 0 0 0 2 0.0% 0 0 2
Shane Hnidy 3 0 0 0 2 0.0% 0 0 4
Todd White 1 0 0 0 1 0.0% 0 0 0
Petr Schastlivy 2 0 0 0 2 0.0% 0 0 0
Goalies
Player GP W L T SA GA GAA SV%
Patrick Lalime 2 1 1 0 49 4 2.00 0.918
Jani Hurme 2 1 1 0 59 8 4.00 0.864