PHI 2000-01

5
GP
2
W
2
L
1
T
5
PTS
13
GF
14
GA
-1
DIFF
Skaters
Player GP G A PTS SOG S% PPG SHG PIM
Keith Primeau 5 4 1 5 8 50.0% 1 0 4
Mark Recchi 5 1 4 5 5 20.0% 0 0 0
Daymond Langkow 5 3 1 4 13 23.1% 0 0 0
Dan Mcgillis 4 1 2 3 12 8.3% 0 0 2
Eric Desjardins 5 1 1 2 7 14.3% 1 0 0
Peter White 4 1 1 2 6 16.7% 0 0 0
Luke Richardson 4 0 2 2 2 0.0% 0 0 8
Ruslan Fedotenko 4 0 2 2 4 0.0% 0 0 2
Rick Tocchet 3 1 0 1 3 33.3% 0 0 2
P.J. Stock 3 1 0 1 4 25.0% 0 0 0
Jody Hull 4 0 1 1 4 0.0% 0 0 2
John Leclair 1 0 1 1 1 0.0% 0 0 0
Gino Odjick 1 0 1 1 0 0.0% 0 0 0
Paul Ranheim 5 0 1 1 8 0.0% 0 0 0
Michal Sykora 3 0 1 1 4 0.0% 0 0 2
Andy Delmore 5 0 1 1 7 0.0% 0 0 2
Todd Fedoruk 2 0 1 1 1 0.0% 0 0 10
Simon Gagne 4 0 1 1 6 0.0% 0 0 0
Michel Picard 1 0 0 0 1 0.0% 0 0 0
Kevin Stevens 1 0 0 0 2 0.0% 0 0 0
Kent Manderville 3 0 0 0 3 0.0% 0 0 0
Derek Plante 1 0 0 0 1 0.0% 0 0 0
Chris Therien 4 0 0 0 5 0.0% 0 0 2
Dean McAmmond 2 0 0 0 3 0.0% 0 0 0
Chris McAllister 3 0 0 0 1 0.0% 0 0 12
Justin Williams 4 0 0 0 8 0.0% 0 0 0
Goalies
Player GP W L T SA GA GAA SV%
Roman Cechmanek 4 2 2 0 105 11 2.75 0.895
Brian Boucher 1 0 0 0 14 3 2.77 0.786