PIT 2000-01

4
GP
2
W
2
L
0
T
4
PTS
15
GF
11
GA
+4
DIFF
Skaters
Player GP G A PTS SOG S% PPG SHG PIM
Jaromir Jagr 4 1 6 7 16 6.3% 0 0 0
Alex Kovalev 4 3 3 6 24 12.5% 0 0 2
Martin Straka 4 3 2 5 14 21.4% 1 0 2
Robert Lang 3 3 1 4 6 50.0% 1 0 0
Rene Corbet 3 2 1 3 5 40.0% 0 0 2
Hans Jonsson 2 1 1 2 4 25.0% 0 0 2
Aleksey Morozov 4 1 1 2 4 25.0% 0 0 0
Darius Kasparaitis 3 0 2 2 3 0.0% 0 0 8
Andrew Ference 4 0 2 2 5 0.0% 0 0 0
Milan Kraft 2 0 2 2 4 0.0% 0 0 2
Jeff Norton 1 1 0 1 1 100.0% 0 0 0
Marc Bergevin 3 0 1 1 1 0.0% 0 0 2
Mario Lemieux 4 0 1 1 7 0.0% 0 0 0
Jan Hrdina 2 0 1 1 2 0.0% 0 0 0
Roman Simicek 2 0 1 1 1 0.0% 0 0 0
Bobby Dollas 1 0 0 0 0 0.0% 0 0 2
Kip Miller 2 0 0 0 3 0.0% 0 0 0
Kevin Stevens 4 0 0 0 7 0.0% 0 0 0
Josef Beranek 2 0 0 0 5 0.0% 0 0 0
Bob Boughner 2 0 0 0 0 0.0% 0 0 8
Ian Moran 2 0 0 0 3 0.0% 0 0 0
Jiri Slegr 3 0 0 0 6 0.0% 0 0 2
Janne Laukkanen 4 0 0 0 7 0.0% 0 0 0
Matthew Barnaby 3 0 0 0 4 0.0% 0 0 17
Daniel Trebil 1 0 0 0 2 0.0% 0 0 0
Krzysztof Oliwa 1 0 0 0 2 0.0% 0 0 0
Wayne Primeau 2 0 0 0 3 0.0% 0 0 0
Steve McKenna 1 0 0 0 0 0.0% 0 0 4
Dan Lacouture 1 0 0 0 0 0.0% 0 0 2
Michal Rozsival 1 0 0 0 1 0.0% 0 0 0
Josef Melichar 1 0 0 0 1 0.0% 0 0 0
Goalies
Player GP W L T SA GA GAA SV%
Jean-Sebastien Aubin 1 1 0 0 40 2 2.00 0.950
Garth Snow 3 1 2 0 101 9 3.00 0.911