2000-2001 San Jose Sharks

1
GP
0
W
1
L
0
T
0
PTS
1
GF
6
GA
-5
DIFF
Skaters
Player GP G A PTS SOG S% PPG SHG PIM
Patrick Marleau 1 1 0 1 1 100.0% 1 0 0
Marcus Ragnarsson 1 0 1 1 0 0.0% 0 0 2
Matt Bradley 1 0 1 1 1 0.0% 0 0 0
Vincent Damphousse 1 0 0 0 0 0.0% 0 0 2
Bobby Dollas 1 0 0 0 0 0.0% 0 0 2
Bryan Marchment 1 0 0 0 0 0.0% 0 0 2
Stephane Matteau 1 0 0 0 1 0.0% 0 0 2
Owen Nolan 1 0 0 0 0 0.0% 0 0 2
Gary Suter 1 0 0 0 3 0.0% 0 0 2
Scott Thornton 1 0 0 0 1 0.0% 0 0 4
Niklas Sundstrom 1 0 0 0 2 0.0% 0 0 0
Alexander Korolyuk 1 0 0 0 1 0.0% 0 0 0
Marco Sturm 1 0 0 0 2 0.0% 0 0 2
Mark Smith 1 0 0 0 1 0.0% 0 0 0
Brad Stuart 1 0 0 0 1 0.0% 0 0 2
Goalies
Player GP W L T SA GA GAA SV%
Evgeni Nabokov 1 0 1 0 14 6 6.00 0.571