2000-2001 St. Louis Blues

2
GP
2
W
0
L
0
T
4
PTS
11
GF
3
GA
+8
DIFF
Skaters
Player GP G A PTS SOG S% PPG SHG PIM
Scott Young 2 3 0 3 9 33.3% 2 0 0
Pavol Demitra 2 2 1 3 3 66.7% 0 0 2
Al Macinnis 2 1 2 3 10 10.0% 0 0 0
Pierre Turgeon 2 1 2 3 4 25.0% 1 0 0
Alexander Khavanov 2 1 2 3 1 100.0% 0 0 0
Craig Conroy 2 0 3 3 3 0.0% 0 0 0
Dallas Drake 2 1 1 2 6 16.7% 0 0 0
Chris Pronger 2 1 1 2 4 25.0% 1 0 0
Jochen Hecht 2 0 2 2 7 0.0% 0 0 0
Daniel Corso 2 1 0 1 2 50.0% 0 0 4
Jeff Finley 2 0 1 1 1 0.0% 0 0 0
Mike Eastwood 1 0 1 1 0 0.0% 0 0 0
Vladimir Chebaturkin 1 0 1 1 0 0.0% 0 0 0
Jamal Mayers 2 0 1 1 1 0.0% 0 0 7
Bryce Salvador 2 0 1 1 2 0.0% 0 0 0
Ladislav Nagy 2 0 1 1 3 0.0% 0 0 2
Scott Mellanby 1 0 0 0 1 0.0% 0 0 0
Todd Reirden 2 0 0 0 1 0.0% 0 0 2
Reid Simpson 1 0 0 0 1 0.0% 0 0 0
Cory Stillman 1 0 0 0 1 0.0% 0 0 0
Pascal Rheaume 1 0 0 0 1 0.0% 0 0 0
Tyson Nash 2 0 0 0 2 0.0% 0 0 0
Michal Handzus 1 0 0 0 1 0.0% 0 0 0
Marty Reasoner 1 0 0 0 2 0.0% 0 0 0
Reed Low 1 0 0 0 0 0.0% 0 0 5
Lubos Bartecko 1 0 0 0 1 0.0% 0 0 0
Dale Clarke 1 0 0 0 1 0.0% 0 0 0
Goalies
Player GP W L T SA GA GAA SV%
Roman Turek 2 2 0 0 68 3 1.50 0.956