STL 2000-01

5
GP
2
W
3
L
0
T
4
PTS
14
GF
15
GA
-1
DIFF
Skaters
Player GP G A PTS SOG S% PPG SHG PIM
Pierre Turgeon 4 2 2 4 9 22.2% 0 0 2
Jochen Hecht 5 3 0 3 16 18.8% 1 0 4
Scott Young 5 2 1 3 14 14.3% 0 0 6
Chris Pronger 5 0 3 3 11 0.0% 0 0 2
Tyson Nash 5 2 0 2 12 16.7% 0 0 17
Al Macinnis 5 1 1 2 9 11.1% 0 0 2
Mike Eastwood 5 1 1 2 5 20.0% 0 0 6
Alexander Khavanov 3 1 1 2 4 25.0% 0 0 4
Sean Hill 2 0 2 2 1 0.0% 0 0 0
Pavol Demitra 5 0 2 2 7 0.0% 0 0 6
Michal Handzus 5 0 2 2 4 0.0% 0 0 0
Ladislav Nagy 4 0 2 2 4 0.0% 0 0 0
Keith Tkachuk 2 1 0 1 5 20.0% 0 0 0
Jeff Finley 3 0 1 1 2 0.0% 0 0 2
Craig Conroy 3 0 1 1 1 0.0% 0 0 2
Jamal Mayers 5 0 1 1 7 0.0% 0 0 16
Bryce Salvador 4 0 1 1 2 0.0% 0 0 8
Scott Mellanby 3 0 0 0 4 0.0% 0 0 0
Dallas Drake 4 0 0 0 13 0.0% 0 0 6
Todd Reirden 3 0 0 0 4 0.0% 0 0 0
Reid Simpson 1 0 0 0 0 0.0% 0 0 2
Cory Stillman 2 0 0 0 2 0.0% 0 0 0
Daniel Trebil 1 0 0 0 1 0.0% 0 0 0
Pascal Rheaume 1 0 0 0 1 0.0% 0 0 0
Marty Reasoner 2 0 0 0 2 0.0% 0 0 0
Daniel Corso 1 0 0 0 1 0.0% 0 0 0
Reed Low 4 0 0 0 2 0.0% 0 0 22
Lubos Bartecko 1 0 0 0 1 0.0% 0 0 0
Peter Smrek 1 0 0 0 1 0.0% 0 0 0
Goalies
Player GP W L T SA GA GAA SV%
Brent Johnson 4 2 2 0 118 10 2.50 0.915
Roman Turek 1 0 1 0 27 5 5.00 0.815