TBL 2000-01

3
GP
2
W
1
L
0
T
4
PTS
11
GF
12
GA
-1
DIFF
Skaters
Player GP G A PTS SOG S% PPG SHG PIM
Brad Richards 3 1 4 5 9 11.1% 1 0 2
Freddy Modin 3 3 1 4 10 30.0% 0 0 0
Pavel Kubina 3 1 2 3 6 16.7% 1 0 6
Andrei Zyuzin 3 1 2 3 3 33.3% 0 0 0
Matthew Barnaby 2 1 1 2 2 50.0% 0 0 0
Ryan Johnson 3 1 1 2 3 33.3% 1 0 4
Vincent Lecavalier 3 1 1 2 6 16.7% 1 0 7
Alexandre Kharitonov 1 0 2 2 4 0.0% 0 0 0
Todd Warriner 3 1 0 1 5 20.0% 0 0 2
Adrian Aucoin 2 1 0 1 5 20.0% 0 0 0
Stan Drulia 1 0 1 1 0 0.0% 0 0 0
Brian Holzinger 3 0 1 1 4 0.0% 0 0 2
Bryan Muir 1 0 1 1 0 0.0% 0 0 0
Cory Sarich 3 0 1 1 1 0.0% 0 0 4
Martin St. Louis 3 0 1 1 4 0.0% 0 0 0
Grant Ledyard 2 0 0 0 2 0.0% 0 0 4
Petr Svoboda 1 0 0 0 1 0.0% 0 0 0
Jassen Cullimore 2 0 0 0 2 0.0% 0 0 15
Maxim Galanov 1 0 0 0 0 0.0% 0 0 2
Steve Martins 1 0 0 0 1 0.0% 0 0 0
Wayne Primeau 2 0 0 0 2 0.0% 0 0 2
Stan Neckar 1 0 0 0 2 0.0% 0 0 0
Nisse Ekman 1 0 0 0 1 0.0% 0 0 0
Craig Millar 1 0 0 0 1 0.0% 0 0 0
Sergey Gusev 1 0 0 0 1 0.0% 0 0 0
Gordie Dwyer 3 0 0 0 1 0.0% 0 0 24
Mike Johnson 3 0 0 0 4 0.0% 0 0 0
Paul Mara 2 0 0 0 2 0.0% 0 0 0
Ben Clymer 1 0 0 0 1 0.0% 0 0 2
Matt Elich 1 0 0 0 2 0.0% 0 0 0
Kristian Kudroc 1 0 0 0 1 0.0% 0 0 0
Sheldon Keefe 3 0 0 0 3 0.0% 0 0 0
Goalies
Player GP W L T SA GA GAA SV%
Kevin Weekes 1 1 0 0 21 2 2.00 0.905
Dan Cloutier 2 1 1 0 68 10 5.00 0.853