VAN 2000-01

5
GP
3
W
2
L
0
T
6
PTS
25
GF
21
GA
+4
DIFF
Skaters
Player GP G A PTS SOG S% PPG SHG PIM
Markus Naslund 5 6 2 8 17 35.3% 1 0 6
Henrik Sedin 5 4 4 8 6 66.7% 0 0 4
Trent Klatt 5 2 5 7 10 20.0% 1 0 0
Ed Jovanovski 4 2 4 6 8 25.0% 0 0 4
Andrew Cassels 5 0 5 5 7 0.0% 0 0 0
Brent Sopel 4 1 3 4 2 50.0% 0 0 2
Daniel Sedin 3 3 0 3 7 42.9% 1 0 4
Peter Schaefer 5 2 1 3 11 18.2% 1 0 0
Donald Brashear 5 1 2 3 7 14.3% 0 0 11
Brendan Morrison 4 1 2 3 10 10.0% 0 0 0
Scott Lachance 4 0 3 3 2 0.0% 0 0 0
Matt Cooke 4 1 1 2 5 20.0% 0 0 2
Todd Bertuzzi 5 0 2 2 11 0.0% 0 0 6
Mattias Ohlund 4 0 2 2 6 0.0% 0 0 0
Jarkko Ruutu 2 1 0 1 2 50.0% 0 0 0
Steven Kariya 2 1 0 1 2 50.0% 0 0 0
Murray Baron 4 0 1 1 2 0.0% 0 0 4
Mike Stapleton 2 0 1 1 1 0.0% 0 0 0
Adrian Aucoin 5 0 1 1 12 0.0% 0 0 0
Denis Pederson 4 0 1 1 4 0.0% 0 0 2
Harold Druken 4 0 1 1 7 0.0% 0 0 0
Greg Hawgood 3 0 0 0 3 0.0% 0 0 0
Bryan Helmer 2 0 0 0 3 0.0% 0 0 0
Jason Strudwick 2 0 0 0 0 0.0% 0 0 10
Mike Brown 1 0 0 0 1 0.0% 0 0 0
Goalies
Player GP W L T SA GA GAA SV%
Felix Potvin 3 2 1 0 89 13 4.33 0.854
Bob Essensa 2 1 1 0 57 8 4.00 0.860