WSH 2000-01

5
GP
1
W
3
L
1
T
3
PTS
14
GF
18
GA
-4
DIFF
Skaters
Player GP G A PTS SOG S% PPG SHG PIM
Peter Bondra 5 4 3 7 10 40.0% 3 0 2
Sergei Gonchar 5 1 5 6 12 8.3% 0 0 2
Adam Oates 5 3 1 4 6 50.0% 2 0 0
Chris Simon 5 3 1 4 12 25.0% 1 0 2
Richard Zednik 5 1 2 3 18 5.6% 0 0 4
Calle Johansson 5 0 3 3 10 0.0% 0 0 4
Steve Konowalchuk 4 0 3 3 3 0.0% 0 0 4
Joe Reekie 5 0 2 2 2 0.0% 0 0 6
Trevor Linden 4 1 0 1 5 20.0% 0 0 0
Dainius Zubrus 2 1 0 1 2 50.0% 0 0 0
Joe Murphy 2 0 1 1 1 0.0% 0 0 2
Joe Sacco 3 0 1 1 2 0.0% 0 0 6
Terry Yake 1 0 1 1 1 0.0% 0 0 0
Rob Zettler 4 0 1 1 2 0.0% 0 0 10
Dmitri Mironov 1 0 1 1 0 0.0% 0 0 0
Jan Bulis 2 0 1 1 1 0.0% 0 0 0
James Black 1 0 0 0 1 0.0% 0 0 0
Sylvain Cote 4 0 0 0 7 0.0% 0 0 0
Ulf Dahlen 3 0 0 0 9 0.0% 0 0 0
Dmitri Khristich 3 0 0 0 2 0.0% 0 0 4
Ken Klee 4 0 0 0 2 0.0% 0 0 4
Andrei Nikolishin 5 0 0 0 10 0.0% 0 0 0
Brendan Witt 4 0 0 0 7 0.0% 0 0 4
Matthew Herr 1 0 0 0 0 0.0% 0 0 2
Glen Metropolit 1 0 0 0 1 0.0% 0 0 0
Trent Whitfield 3 0 0 0 3 0.0% 0 0 17
Jeff Halpern 5 0 0 0 4 0.0% 0 0 4
Goalies
Player GP W L T SA GA GAA SV%
Olie Kolzig 4 1 2 0 115 14 3.43 0.878
Craig Billington 1 0 1 0 18 4 4.00 0.778